Club Name | Catchment area | Active membership | Meet-ups |
---|---|---|---|
Bristol steampunk, Air-ship, and Neo-Victorian League | Bristol and South Gloucestershire | between 26 and 50 | Monthly |
CHAPS canford heath and poole steampunks - dorset | dorset | between 11 and 25 | Monthly |
Chepstow and Area Steampunk Society | South East Wales | between 11 and 25 | Monthly |
Exeter Steampunk | Devon | between 11 and 25 | Weekly |
Fenwold League of Splendid Steampunks (FLOSS) | Mid Lincolnshire | between 76 and 100 | Monthly |
Furness Steampunk Group | North West England | 10 or less | Annual |
Grantham Steampunk Society | Lincolnshire | between 76 and 100 | Monthly |
Kings Lynn Steampunk Society | Norfolk, Peterborough, south Lincolnshire | between 11 and 25 | Monthly |
Leeds Steampunk Embassy | West Yorkshire | between 11 and 25 | Monthly |
MR Spats Steampunks | Market Rasen/Greater Lincolnshire | 10 or less | Monthly |
Newark Steampunk Society | Nottinghamshire, South Lincolnshire | over 100 | Monthly |
Norfolk Steampunk | Norfolk | between 11 and 25 | Monthly |
Steamhenge | Wiltshire | between 11 and 25 | Fortnightly |
Steampunks in Reading | Berkshire | 10 or less | Annual |
Sutton on Sea Steampunk Sea Cogs | Lincolnshire east coast | between 51 and 75 | Monthly |
The Splendid Sleaford Steampunk Society | Lincolnshire | between 76 and 100 | Monthly |
UK Steampunk clubs in a searchable table
Steampunk clubs are many and varied, ranging from a small group of people trying to organise regular get-togethers in their local town or county, to formally-structured clubs with large memberships that regularly participate in busy meetings and well-attended activities. The table above lists every UK steampunk club that has been submitted to our database by their representative, loosely categorised by the size of the club's membership, its location, and how often it meets.
Note that this website is not intended to list purely Facebook groups which exist for remote participation by a distributed audience. This site lists clubs of active steampunks that physically meet up or get together with some degree of regularity. Thus if a club states that it has twenty active members, it is expected that those people meet in person, and that they all, at some point, wear some form of of costume to celebrate their involvement with the steampunk social scene.
An index-optimised list of all UK steampunk clubs is also available here.